AirSep Alpha Series Oxygen Generators
AirSep Alpha Series PSA oxygen generators supply continuous oxygen flows for ozone systems, water treatment and aquaculture, supplied by Ozone UV Solutions in Australia, with worldwide shipping. Supplied with electricity and a source of compressed air, they deliver oxygen at up to 95% concentration with automatic, unattended operation, low operating cost and a small footprint.

Features
- Produces oxygen from an independent compressed air source
- Microprocessor controlled
- Automatic and unattended operation
- Easy to install and maintain
- Small footprint
Models AS-D+ to AS-P can be fitted with an optional touchscreen control panel with an integrated oxygen monitor, which is standard on models AS-Q to AS-Z and offers alarms, diagnostics and Ethernet access for remote monitoring.
Models and specifications
| Model | Flow SCFH | Flow LPM | Flow Nm³/h | Pressure psig | Pressure kPa | Pressure barg |
|---|---|---|---|---|---|---|
| ATF-8 | 8 | 3.8 | 0.21 | 9 | 62 | 0.62 |
| ATF-12 | 12 | 5.7 | 0.31 | 9 | 62 | 0.62 |
| ATF-15 | 15 | 7.1 | 0.39 | 7 | 48 | 0.48 |
| ATF-23 | 23 | 10.8 | 0.60 | 7 | 48 | 0.48 |
| ATF-25 | 25 | 12 | 0.65 | 14 | 97 | 0.96 |
| ATF-32 | 32 | 15 | 0.84 | 14 | 97 | 0.96 |
| AS-B | 45 to 55 | 21 to 25 | 1.18 to 1.45 | 45 to 55 | 310 to 379 | 3.0 to 3.7 |
| AS-D | 80 to 90 | 37 to 42 | 2.10 to 2.37 | 45 to 55 | 310 to 379 | 3.0 to 3.7 |
| AS-D+ | 80 to 100 | 37 to 47 | 2.10 to 2.63 | 45 to 65 | 310 to 448 | 3.0 to 4.4 |
| AS-E | 160 to 195 | 75 to 92 | 4.21 to 5.13 | 45 to 65 | 310 to 448 | 3.0 to 4.4 |
| AS-G | 250 to 320 | 117 to 151 | 6.57 to 8.41 | 45 to 65 | 310 to 448 | 3.0 to 4.4 |
| AS-J | 450 to 600 | 212 to 283 | 11.83 to 15.77 | 45 to 65 | 310 to 448 | 3.0 to 4.4 |
| AS-K | 750 to 900 | 353 to 424 | 19.72 to 23.66 | 45 to 65 | 310 to 448 | 3.0 to 4.4 |
| AS-L | 1,000 to 1,300 | 471 to 613 | 26.29 to 34.18 | 45 to 65 | 310 to 448 | 3.0 to 4.4 |
| AS-N | 1,500 to 1,800 | 707 to 849 | 39.43 to 47.32 | 45 to 65 | 310 to 448 | 3.0 to 4.4 |
| AS-P | 2,000 to 2,300 | 943 to 1,085 | 52.58 to 60.46 | 45 to 65 | 310 to 448 | 3.0 to 4.4 |
| AS-Q | 2,500 to 2,800 | 1,179 to 1,321 | 65.72 to 73.61 | 45 to 65 | 310 to 448 | 3.0 to 4.4 |
| AS-R | 3,000 to 3,700 | 1,415 to 1,746 | 78.86 to 97.27 | 45 to 65 | 310 to 448 | 3.0 to 4.4 |
| AS-W | 4,000 to 4,600 | 1,887 to 2,170 | 105.15 to 120.93 | 45 to 65 | 310 to 448 | 3.0 to 4.4 |
| AS-Z | 5,000 to 5,500 | 2,359 to 2,595 | 131.45 to 144.59 | 45 to 65 | 310 to 448 | 3.0 to 4.4 |
Oxygen purity 90% minimum, up to 95%. Oxygen dew point -73°C (-100°F). Oxygen flow and pressure are specified at the time of order.
SCF measured at 1 atmosphere and 70°F. Nm³ measured at 1 atmosphere and 0°C.
Specifications subject to change without notice.
Models
AirSep ATF-8
AirSep ATF-12
AirSep ATF-15
AirSep ATF-23
AirSep ATF-25
AirSep ATF-32

AirSep AS-B

AirSep AS-D

AirSep AS-D+
AirSep AS-E
AirSep AS-G
AirSep AS-J
AirSep AS-K
AirSep AS-L
AirSep AS-N
AirSep AS-P
AirSep AS-Q
AirSep AS-R
AirSep AS-W
AirSep AS-Z
Frequently asked questions
What do Alpha Series generators need to run?
Electricity and a supply of clean compressed air. We can advise on the compressor and air treatment for your site.
Can an AirSep Alpha Series generator feed a large ozone generator?
Yes. The range covers oxygen flows from 8 to 5,500 SCFH, so a model can be matched to the oxygen demand of the ozone generator.
Do you service existing Alpha Series generators in Australia?
Yes. We service, troubleshoot and source spare parts for existing AirSep installations across Australia. See our AirSep service page.
Not sure which model fits? We recommend, install and service AirSep across Australia.
Talk to our Principal Engineer
Jonathan Andry, Founder
Send us your enquiry or call +61 422 081 913.

